[Quantum] AC Filter
FeaturesHigh Impedance & High Rejection Characteristics
-High Quality RF Filter for TTTM(Tool To Tool Matching)
-Customized Design
-Research or Industrial Equipment
Detail
| SPECIFICATIONS [Main Filter Module] | |
|---|---|
| Parameters | |
| Frequency Range | Selectable [EX. 400KHz &13.56MHz] |
| LF Input Impedance [IZI mag] | Min. 1KΩ |
| RF Input Impedance [IZI mag] | Min. 1KΩ] |
| Rejection at LF [S21] | Max. -20dB |
| Rejection at RF [S21] | Max. -45dB |
| Power Rating | |
| Allowable Current | Max. 10A |
| Connector | |
| AC Output Connector | 4.0 Pi Multi Contact Female 9Port |
| AC Input Connector [ Center ] | 3P Male 09 12 002 2653 & 09 20 003 0301 |
| AC Input Connector [ Middle ] | 4P Male 09 20 003 2611 & 09 20 003 0301 |
| AC Input Connector [ Edge ] | 5P Male 09 20 004 2633 & 09 20 003 0301 |
| Fan Connector | 4P Male 206153-1 [1, +24VDC] [2, GND] [3, Alarm(Open Collector)] [4, Not |
| Physical | |
| Size [Next Page] | Customize |
| Environmental & Cooling | |
| Operating Temperature | +5ºC ~ +40ºC |
| Cooling [Fan] | 24VDC @Max. 1A |